
Unimat Riken NMN & Coenzyme Q10 Supplement 80 tablets
ユニマットリケンNMN10000+還元型コエンザイムQ10 80粒
Item 16818940-1 · JAN 4903361441092 · Unimat Riken
USD 144.58 per piece — EXW Tokyo
Case pack 24 pieces · case total USD 3,469.90 · minimum order one case
Courier quote
Door-to-door courier rates for one case of 24 (23.28 kg) from Tokyo, straight from the carriers. Duty, customs clearance and insurance are not included.
Weight category default — no figure on file; the carrier bills actual or volumetric weight, whichever is higher.
Cost docket
No. 16818940-1EXW Tokyo → US · TH · VN · AE, per piece| Market | EXW Tokyo | Sea LCL freight | Export documents | Import duty | Landed | Suggested retail | Buyer margin | Import VAT, not in landed | One case |
|---|---|---|---|---|---|---|---|---|---|
| United StatesFreight lane: researched · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | $144.58 | $1.69 | $0.07 | $6.78 | $157.45 | $387.54 | 59.4% | none | Case of 24: $3,778.76 landed · $9,300.96 at the suggested retail · $5,522.20 gross margin |
| ThailandFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | ฿4,840 | ฿54 | ฿2 | ฿252 | ฿5,294 | ฿12,974 | 59.2% | ฿371 | Case of 24: ฿127,049 landed · ฿311,371 at the suggested retail · ฿184,323 gross margin |
| VietnamFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | ₫3,752,068 | ₫39,177 | ₫1,732 | ₫195,279 | ₫4,100,801 | ₫10,057,299 | 59.2% | ₫410,080 | Case of 24: ₫98,419,213 landed · ₫241,375,183 at the suggested retail · ₫142,955,971 gross margin |
| United Arab EmiratesFreight lane: estimated · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | AED 530.95 | AED 7.61 | AED 0.25 | AED 27.74 | AED 582.47 | AED 1,423.20 | 59.1% | AED 29.12 | Case of 24: AED 13,979.31 landed · AED 34,156.92 at the suggested retail · AED 20,177.60 gross margin |
EXW converts the yen price at spot plus a 3% settlement buffer; freight, duty and landed use spot (USD ¥163.62 / ¥158.85 · THB ¥4.887 / ¥4.745 · VND ¥0.006305 / ¥0.006121 · AED ¥44.55 / ¥43.26 yen per unit, buffered / spot), so the columns do not add to landed while the two rates differ. Duty is our estimate by product class. Export documents are ¥9,500 per shipment (customs clearance, certificate of origin, forwarder handling), per piece over 900 pieces.
Import VAT (TH, VN, AE) is shown beside the landed cost, not in it or in the margin: it is reclaimable by a VAT-registered importer. An importer that is not VAT-registered pays it as a cost. No import VAT into US.
Suggested retail USD 387.54 — Retail is modelled from the Japanese recommended retail price (Japanese RRP ¥32400 × 1.90 export premium for freight, duty and retailer margin); not an observed overseas price.
Volume ladder
| Case pack | Per piece | Case total | Landed (US) | Margin (US) | Freight |
|---|---|---|---|---|---|
| 24 pieces | USD 144.58 | USD 3,469.92 | USD 157.45 | 59.4% | Sea LCL freight |
| 48 pieces | USD 140.08 | USD 6,723.84 | USD 152.60 | 60.6% | Sea LCL freight |
| 120 pieces | USD 137.38 | USD 16,485.60 | USD 149.70 | 61.4% | Sea LCL freight |
| 240 pieces | USD 135.58 | USD 32,539.20 | USD 147.76 | 61.9% | Sea LCL freight |
Specification
| Japanese product name | ユニマットリケンNMN10000+還元型コエンザイムQ10 80粒 |
| Brand | Unimat Riken |
| Category | Food & tea ▸ Supplements |
| Case pack | 24 per case |
| Unit weight | 970 g (category default — no figure on file) |
| Volume (CBM) | (carton size not on file — CBM confirmed on quotation) |
| Sea consignment | 900 pieces = 873 kg gross; volume not on file — LCL bills the greater of weight and measure, confirmed on quotation |
| Priced on | Sea LCL freight quoted across a 900-piece consignment, 1,003.95 kg chargeable |
| JAN barcode | 4903361441092 |
| HS code | 2106.90 (class-level heading — Food preparations n.e.s. — food supplements in tablets, capsules, granules, powders and small liquid extracts; confirmed on quotation) |
| Duty class | Food |
| Item id | 16818940-1 |
| Wholesale price to you | ¥23,655.4 (USD 144.58) |
Margin assumes sea lcl freight across a 900-piece consolidated consignment; freight is requoted on the actual basket — a single case moves to courier and earns less.
Notes
| Origin documentation | none noted |
| Channel restriction | none noted |
| Destination registration | none noted |
| Labelling | none noted |
| Certification | none noted |
More from Unimat Riken
- Unimat Riken Horse Oil & Urea Cream 230g (case of 100) USD 6.55 · case of 100
- Unimat Riken 100% Horse Oil 70mL (case of 96) USD 9.65 · case of 96
- Unimat Riken NMN & Coenzyme Q10 Supplement 240 tablets USD 376.86 · case of 1
- Unimat Riken Skin Protectant Balm 300 ml USD 6.64 · case of 48
- Unimat Riken Shampoo 500 ml USD 8.65 · case of 24
- Unimat Riken Skin Lotion 500 ml USD 8.74 · case of 40
- Unimat Riken Horse Oil Soap 100g (case of 400) USD 4.00 · case of 400
- Unimat Riken Skin Protectant Balm 30 g USD 8.56 · case of 240
More in Supplements
- Maruman Chlorella Tablets 1200 tablets USD 27.63 · case of 1
- Blueberry & Lutein Supplement USD 17.64 · case of 48
- DHA & EPA Supplement 360 tablets USD 84.26 · case of 48
- Deep-Sea Shark Supplement 360 tablets USD 84.26 · case of 48
- Placenta Supplement 360 tablets USD 84.26 · case of 48
- Enzyme Supplement Drink USD 56.35 · case of 24
- Premium Kombucha & Enzyme Supplement Drink 290 ml USD 23.94 · case of 48
- Ume Plum Extract Tablets USD 14.89 · case of 1