
Premium Kombucha & Enzyme Supplement Drink 290 ml
明治薬品 KOMBUCHA&植物酵素プレミアム 290ml
Item 19816757-1 · JAN 4954007017300 · Japan Select
USD 23.94 per piece — EXW Tokyo
Case pack 48 pieces · case total USD 1,149.07 · minimum order one case
Courier quote
Door-to-door courier rates for one case of 48 (19.97 kg) from Tokyo, straight from the carriers. Duty, customs clearance and insurance are not included.
Weight from the pack size in the product name; the carrier bills actual or volumetric weight, whichever is higher.
Cost docket
No. 19816757-1EXW Tokyo → US · TH · VN · AE, per piece| Market | EXW Tokyo | Sea LCL freight | Export documents | Import duty | Landed | Suggested retail | Buyer margin | Import VAT, not in landed | One case |
|---|---|---|---|---|---|---|---|---|---|
| United StatesFreight lane: researched · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: from the pack size in the product name | $23.94 | $0.72 | $0.07 | $1.15 | $26.59 | $46.24 | 42.5% | none | Case of 48: $1,276.40 landed · $2,219.52 at the suggested retail · $943.12 gross margin |
| ThailandFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: from the pack size in the product name | ฿801 | ฿23 | ฿2 | ฿43 | ฿893 | ฿1,548 | 42.3% | ฿63 | Case of 48: ฿42,884 landed · ฿74,304 at the suggested retail · ฿31,419 gross margin |
| VietnamFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: from the pack size in the product name | ₫621,258 | ₫16,811 | ₫1,732 | ₫32,919 | ₫691,341 | ₫1,200,004 | 42.4% | ₫69,139 | Case of 48: ₫33,184,382 landed · ₫57,600,188 at the suggested retail · ₫24,415,807 gross margin |
| United Arab EmiratesFreight lane: estimated · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: from the pack size in the product name | AED 87.91 | AED 3.26 | AED 0.25 | AED 4.70 | AED 98.76 | AED 169.81 | 41.8% | AED 4.94 | Case of 48: AED 4,740.52 landed · AED 8,150.98 at the suggested retail · AED 3,410.46 gross margin |
EXW converts the yen price at spot plus a 3% settlement buffer; freight, duty and landed use spot (USD ¥163.62 / ¥158.85 · THB ¥4.887 / ¥4.745 · VND ¥0.006305 / ¥0.006121 · AED ¥44.55 / ¥43.26 yen per unit, buffered / spot), so the columns do not add to landed while the two rates differ. Duty is our estimate by product class. Export documents are ¥9,500 per shipment (customs clearance, certificate of origin, forwarder handling), per piece over 900 pieces.
Import VAT (TH, VN, AE) is shown beside the landed cost, not in it or in the margin: it is reclaimable by a VAT-registered importer. An importer that is not VAT-registered pays it as a cost. No import VAT into US.
Suggested retail USD 46.24 — Retail is modelled from the Japanese recommended retail price (Japanese RRP ¥3866 × 1.90 export premium for freight, duty and retailer margin); not an observed overseas price.
Volume ladder
| Case pack | Per piece | Case total | Landed (US) | Margin (US) | Freight |
|---|---|---|---|---|---|
| 48 pieces | USD 23.94 | USD 1,149.12 | USD 26.59 | 42.5% | Sea LCL freight |
| 120 pieces | USD 23.49 | USD 2,818.80 | USD 26.11 | 43.5% | Sea LCL freight |
| 240 pieces | USD 23.49 | USD 5,637.60 | USD 26.11 | 43.5% | Sea LCL freight |
Specification
| Japanese product name | 明治薬品 KOMBUCHA&植物酵素プレミアム 290ml |
| Brand | Japan Select |
| Category | Food & tea ▸ Supplements |
| Case pack | 48 per case |
| Unit weight | 416 g (from the pack size in the product name) |
| Volume (CBM) | (carton size not on file — CBM confirmed on quotation) |
| Sea consignment | 900 pieces = 374 kg gross; volume not on file — LCL bills the greater of weight and measure, confirmed on quotation |
| Priced on | Sea LCL freight quoted across a 900-piece consignment, 430.56 kg chargeable |
| JAN barcode | 4954007017300 |
| HS code | not yet assigned — confirmed on quotation |
| Duty class | Food |
| Item id | 19816757-1 |
| Wholesale price to you | ¥3,916.8 (USD 23.94) |
Margin assumes sea lcl freight across a 900-piece consolidated consignment; freight is requoted on the actual basket — a single case moves to courier and earns less.
Notes
| Origin documentation | none noted |
| Channel restriction | none noted |
| Destination registration | none noted |
| Labelling | none noted |
| Certification | none noted |
More from Japan Select
- Mouthwash 10 ml L-8020 22 pcs Mint USD 6.41 · case of 48
- Japanese Tea Gift Assortment ST-150 USD 67.11 · case of 5
- Freeze-Dried Food Assortment FDB-100Y USD 44.88 · case of 8
- Folding Room Screen USD 198.66 · case of 1
- Cooking Oil Storage Pot 1.5 L USD 6.64 · case of 72
- Okaki Rice Crackers USD 22.65 · case of 15
- Cooking Oil Gift Set USD 18.20 · case of 19
- Tamagoyaki Pan USD 16.62 · case of 30
More in Supplements
- Maruman Chlorella Tablets 1200 tablets USD 27.63 · case of 1
- Unimat Riken NMN & Coenzyme Q10 Supplement 240 tablets USD 376.86 · case of 1
- Unimat Riken NMN & Coenzyme Q10 Supplement 80 tablets USD 144.58 · case of 24
- Blueberry & Lutein Supplement USD 17.64 · case of 48
- DHA & EPA Supplement 360 tablets USD 84.26 · case of 48
- Deep-Sea Shark Supplement 360 tablets USD 84.26 · case of 48
- Placenta Supplement 360 tablets USD 84.26 · case of 48
- Enzyme Supplement Drink USD 56.35 · case of 24