
DHA/EPA & Nattokinase Supplement 90 tablets
HIROICHI 豊かな豆力 強力納豆キナーゼ 10000FU+DHA・EPA 90粒 30日分
Item 21059004-1 · JAN 4595121423037 · Japan Select
USD 45.55 per piece — EXW Tokyo
Case pack 48 pieces · case total USD 2,186.23 · minimum order one case
Courier quote
Door-to-door courier rates for one case of 48 (6.38 kg) from Tokyo, straight from the carriers. Duty, customs clearance and insurance are not included.
Weight category default — no figure on file; the carrier bills actual or volumetric weight, whichever is higher.
Cost docket
No. 21059004-1EXW Tokyo → US · TH · VN · AE, per piece| Market | EXW Tokyo | Air freight | Export documents | Import duty | Landed | Suggested retail | Buyer margin | Import VAT, not in landed | One case |
|---|---|---|---|---|---|---|---|---|---|
| United StatesFreight lane: researched · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | $45.55 | $0.91 | $0.07 | $2.16 | $50.05 | $87.20 | 42.6% | none | Case of 48: $2,402.36 landed · $4,185.60 at the suggested retail · $1,783.24 gross margin |
| ThailandFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | ฿1,525 | ฿18 | ฿2 | ฿80 | ฿1,671 | ฿2,919 | 42.8% | ฿117 | Case of 48: ฿80,192 landed · ฿140,123 at the suggested retail · ฿59,931 gross margin |
| VietnamFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | ₫1,182,004 | ₫14,001 | ₫1,732 | ₫61,657 | ₫1,294,837 | ₫2,262,983 | 42.8% | ₫129,489 | Case of 48: ₫62,152,197 landed · ₫108,623,192 at the suggested retail · ₫46,470,995 gross margin |
| United Arab EmiratesFreight lane: estimated · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: category default — no figure on file | AED 167.27 | AED 3.29 | AED 0.25 | AED 8.79 | AED 184.61 | AED 320.23 | 42.4% | AED 9.23 | Case of 48: AED 8,861.05 landed · AED 15,371.23 at the suggested retail · AED 6,510.18 gross margin |
EXW converts the yen price at spot plus a 3% settlement buffer; freight, duty and landed use spot (USD ¥163.62 / ¥158.85 · THB ¥4.887 / ¥4.745 · VND ¥0.006305 / ¥0.006121 · AED ¥44.55 / ¥43.26 yen per unit, buffered / spot), so the columns do not add to landed while the two rates differ. Duty is our estimate by product class. Export documents are ¥9,500 per shipment (customs clearance, certificate of origin, forwarder handling), per piece over 900 pieces.
Import VAT (TH, VN, AE) is shown beside the landed cost, not in it or in the margin: it is reclaimable by a VAT-registered importer. An importer that is not VAT-registered pays it as a cost. No import VAT into US.
Suggested retail USD 87.20 — Retail is modelled from the Japanese recommended retail price (Japanese RRP ¥7290 × 1.90 export premium for freight, duty and retailer margin); not an observed overseas price.
Volume ladder
| Case pack | Per piece | Case total | Landed (US) | Margin (US) | Freight |
|---|---|---|---|---|---|
| 48 pieces | USD 45.55 | USD 2,186.40 | USD 50.05 | 42.6% | Air freight |
| 96 pieces | USD 43.75 | USD 4,200.00 | USD 48.11 | 44.8% | Air freight |
| 240 pieces | USD 41.04 | USD 9,849.60 | USD 45.20 | 48.2% | Air freight |
| 480 pieces | USD 39.24 | USD 18,835.20 | USD 43.27 | 50.4% | Air freight |
Specification
| Japanese product name | HIROICHI 豊かな豆力 強力納豆キナーゼ 10000FU+DHA・EPA 90粒 30日分 |
| Brand | Japan Select |
| Category | Food & tea ▸ Supplements |
| Case pack | 48 per case |
| Unit weight | 133 g (category default — no figure on file) |
| Volume (CBM) | (carton size not on file — CBM confirmed on quotation) |
| Priced on | Air freight quoted across a 900-piece consignment, 137.66 kg chargeable |
| JAN barcode | 4595121423037 |
| HS code | 2106.90 (class-level heading — Food preparations n.e.s. — food supplements in tablets, capsules, granules, powders and small liquid extracts; confirmed on quotation) |
| Duty class | Food |
| Item id | 21059004-1 |
| Wholesale price to you | ¥7,452.1 (USD 45.55) |
Margin assumes air freight across a 900-piece consolidated consignment; freight is requoted on the actual basket — a single case moves to courier and earns less.
Notes
| Origin documentation | none noted |
| Channel restriction | none noted |
| Destination registration | none noted |
| Labelling | none noted |
| Certification | none noted |
More from Japan Select
- Mouthwash 10 ml L-8020 22 pcs Mint USD 6.41 · case of 48
- Japanese Tea Gift Assortment ST-150 USD 67.11 · case of 5
- Freeze-Dried Food Assortment FDB-100Y USD 44.88 · case of 8
- Folding Room Screen USD 198.66 · case of 1
- Cooking Oil Storage Pot 1.5 L USD 6.64 · case of 72
- Okaki Rice Crackers USD 22.65 · case of 15
- Cooking Oil Gift Set USD 18.20 · case of 19
- Tamagoyaki Pan USD 16.62 · case of 30
More in Supplements
- Maruman Chlorella Tablets 1200 tablets USD 27.63 · case of 1
- Unimat Riken NMN & Coenzyme Q10 Supplement 240 tablets USD 376.86 · case of 1
- Unimat Riken NMN & Coenzyme Q10 Supplement 80 tablets USD 144.58 · case of 24
- Blueberry & Lutein Supplement USD 17.64 · case of 48
- DHA & EPA Supplement 360 tablets USD 84.26 · case of 48
- Deep-Sea Shark Supplement 360 tablets USD 84.26 · case of 48
- Placenta Supplement 360 tablets USD 84.26 · case of 48
- Enzyme Supplement Drink USD 56.35 · case of 24