
Kikkoman Soy Sauce EU-20S
キッコーマン搾りたて生しょうゆバラエティギフト EU-20S
Item 23805960-1 · JAN 4974685653201 · Kikkoman
USD 9.32 per piece — EXW Tokyo
Case pack 38 pieces · case total USD 354.04 · minimum order one case
Courier quote
Door-to-door courier rates for one case of 38 (28.27 kg) from Tokyo, straight from the carriers. Duty, customs clearance and insurance are not included.
Weight from the supplier specification; the carrier bills actual or volumetric weight, whichever is higher.
Cost docket
No. 23805960-1EXW Tokyo → US · TH · VN · AE, per piece| Market | EXW Tokyo | Sea LCL freight | Export documents | Import duty | Landed | Suggested retail | Buyer margin | Import VAT, not in landed | One case |
|---|---|---|---|---|---|---|---|---|---|
| United StatesFreight lane: researched · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: from the supplier specification | $9.32 | $1.12 | $0.07 | $0.49 | $11.27 | $23.92 | 52.9% | none | Case of 38: $428.35 landed · $908.96 at the suggested retail · $480.61 gross margin |
| ThailandFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: from the supplier specification | ฿312 | ฿36 | ฿2 | ฿18 | ฿378 | ฿801 | 52.9% | ฿26 | Case of 38: ฿14,346 landed · ฿30,430 at the suggested retail · ฿16,084 gross margin |
| VietnamFreight lane: estimated · Duty: preferential rate assumed, origin evidence pending, estimated from our standard duty table, not a customs ruling · Weight: from the supplier specification | ₫241,791 | ₫26,140 | ₫1,732 | ₫13,838 | ₫290,737 | ₫620,763 | 53.2% | ₫29,080 | Case of 38: ₫11,047,999 landed · ₫23,589,004 at the suggested retail · ₫12,541,006 gross margin |
| United Arab EmiratesFreight lane: estimated · Duty: standard (MFN) rate, estimated from our standard duty table, not a customs ruling · Weight: from the supplier specification | AED 34.22 | AED 5.07 | AED 0.25 | AED 2.03 | AED 42.59 | AED 87.84 | 51.5% | AED 2.13 | Case of 38: AED 1,618.31 landed · AED 3,338.07 at the suggested retail · AED 1,719.77 gross margin |
EXW converts the yen price at spot plus a 3% settlement buffer; freight, duty and landed use spot (USD ¥163.62 / ¥158.85 · THB ¥4.887 / ¥4.745 · VND ¥0.006305 / ¥0.006121 · AED ¥44.55 / ¥43.26 yen per unit, buffered / spot), so the columns do not add to landed while the two rates differ. Duty is our estimate by product class. Export documents are ¥9,500 per shipment (customs clearance, certificate of origin, forwarder handling), per piece over 900 pieces.
Import VAT (TH, VN, AE) is shown beside the landed cost, not in it or in the margin: it is reclaimable by a VAT-registered importer. An importer that is not VAT-registered pays it as a cost. No import VAT into US.
Suggested retail USD 23.92 — Retail is modelled from the Japanese recommended retail price (Japanese RRP ¥2000 × 1.90 export premium for freight, duty and retailer margin); not an observed overseas price.
Specification
| Japanese product name | キッコーマン搾りたて生しょうゆバラエティギフト EU-20S |
| Brand | Kikkoman |
| Category | Food & tea ▸ Food |
| Case pack | 38 per case |
| Unit weight | 645 g (from the supplier specification) |
| Box size | 25.5 × 25 × 7 cm (supplier figure; volumetric 744 g at 6,000 cm³/kg) |
| Volume (CBM) | 0.212 m³ per case of 38 (5.58 L per piece) (derived from the unit box × case pack, +25% carton allowance — not a carton measurement) |
| Sea consignment | 900 pieces = 580 kg gross / 5.02 m³ — LCL bills the greater of weight and measure; this consignment bills on volume — the sea freight shown is a weight-based estimate, requoted on your basket |
| Priced on | Sea LCL freight quoted across a 900-piece consignment, 669.6 kg chargeable |
| JAN barcode | 4974685653201 |
| HS code | not yet assigned — confirmed on quotation |
| Duty class | Food |
| Origin | Japan |
| Item id | 23805960-1 |
| Wholesale price to you | ¥1,524.4 (USD 9.32) |
Margin assumes sea lcl freight across a 900-piece consolidated consignment; freight is requoted on the actual basket — a single case moves to courier and earns less.
Notes
| Origin documentation | none noted |
| Channel restriction | none noted |
| Destination registration | none noted |
| Labelling | none noted |
| Certification | none noted |
More from Kikkoman
- Kikkoman Soy Sauce EU-50S USD 22.65 · case of 15
- Kikkoman Soy Sauce EU-40S USD 18.20 · case of 19
- Kikkoman Seasoning KSM-50N USD 25.43 · case of 1
- Kikkoman Soy Sauce EU-25S USD 11.54 · case of 30
- Kikkoman Soy Sauce EU-30S USD 13.76 · case of 25
- Kikkoman Soy Sauce TN-100R2 USD 50.44 · case of 1
- Kikkoman Soy Sauce TN-50R2 USD 25.43 · case of 1
- Kikkoman Soy Sauce TN-70R2 USD 35.43 · case of 1
More in Food
- Sanuki Udon Set with Noodle Soup Base USD 7.09 · case of 50
- Karinto and Arare Japanese Snack Assortment, Boxed USD 8.88 · case of 1
- Shirakonori Seasoned Nori Seaweed USD 35.99 · case of 10
- DOUTOR Drip Coffee USD 22.65 · case of 15
- Ginza Coffee Drip USD 22.65 · case of 15
- Nissin Gift Set USD 27.10 · case of 13
- DOUTOR Gift Set USD 15.98 · case of 22
- Key Coffee Gift Assortment 30 g USD 13.76 · case of 25